Pos Race No First Name Last Name Gun Time Category Cat Pos Gender Gen Pos From Status Swim O.Pos C.Pos G.Pos Cycle O.Pos C.Pos G.Pos Run O.Pos C.Pos G.Pos
1 10 Peter ROBERTSON 2:50:36 Pro 1 Male 1 Rushcutters Bay, NSW  Finished 0:26:34 2 1 2 1:32:46 5 5 5 0:51:14 1 1 1
2 22 Tim BERKEL 2:52:57 Pro 2 Male 2 Port Macquarie, NSW  Finished 0:26:47 7 6 7 1:32:21 2 2 2 0:53:47 2 2 2
3 357 Cameron WATT 2:53:12 Pro 3 Male 3 Bran Park, NSW  Finished 0:26:41 5 4 5 1:32:30 3 3 3 0:53:59 3 3 3
4 6 Adam HOLBOROW 2:56:26 Pro 4 Male 4 Port Macqaurie, NSW  Finished 0:27:02 8 7 8 1:32:11 1 1 1 0:57:12 9 6 9
5 8 Christian KEMP 2:56:51 Pro 5 Male 5 NSW  Finished 0:26:35 3 2 3 1:32:36 4 4 4 0:57:38 10 7 10
6 5 Chris DMITRIEFF 3:01:31 Pro 6 Male 6 Bateau Bay, NSW  Finished 0:29:48 19 8 18 1:35:50 6 6 6 0:55:51 6 4 6
7 4 Boyd CONRICK 3:04:12 Pro 7 Male 7 Redhead, NSW  Finished 0:26:37 4 3 4 1:39:40 11 7 11 0:57:53 11 8 11
8 178 Matthew WOLSTENCROFT 3:04:31 35-39 1 Male 8 Wurtulla, QLD  Finished 0:30:28 24 4 22 1:38:16 8 2 8 0:55:46 4 1 4
9 134 Matthew KOOREY 3:08:56 35-39 2 Male 9 Manly Vale, NSW  Finished 0:28:56 14 2 14 1:39:48 12 3 12 1:00:10 23 3 21
10 52 Mitchell ROBINS 3:09:07 20-24 1 Male 10 Port Macquarie, NSW  Finished 0:31:28 34 1 29 1:41:50 24 2 24 0:55:47 5 1 5
11 3 Gareth BANNON 3:10:17 Pro 8 Male 11 Newcastle East, NSW  Finished 0:26:46 6 5 6 1:43:50 39 11 39 0:59:40 20 10 19
12 166 Chris SOUTHWELL 3:10:33 40-44 1 Male 12 Engadine, NSW  Finished 0:28:00 11 2 11 1:39:18 10 1 10 1:03:13 35 2 31
13 12 Paul SMITH 3:10:36 Pro 9 Male 13 Holder, ACT  Finished 0:30:40 27 10 24 1:42:54 32 10 32 0:57:00 8 5 8
14 86 Charles RODGERS 3:11:33 30-34 1 Male 14 Islington, NSW  Finished 0:32:53 50 7 41 1:39:15 9 1 9 0:59:24 18 4 17
15 7 Nicholas KASTELEIN 3:12:26 Pro 10 Male 15 Mudgee, NSW  Finished 0:30:24 23 9 21 1:42:46 30 9 30 0:59:15 17 9 16
16 41 Ryan MCMAHON 3:12:46 25-29 1 Male 16 Carrington, NSW  Finished 0:31:30 35 5 30 1:42:52 31 7 31 0:58:23 13 1 12
17 13 Alison COYLE 3:15:08 Pro 1 Female 1 Carlingford, NSW  Finished 0:29:35 16 1 1 1:43:51 40 1 1 1:01:40 28 2 3
18 68 Brett CURRIE 3:15:24 30-34 2 Male 17 Port Macquarie, NSW  Finished 0:36:34 123 21 102 1:42:06 26 4 26 0:56:42 7 1 7
19 90 Yves ST-LOUIS 3:15:38 Pro 11 Male 18 C, NSW  Finished 0:34:40 80 11 69 1:39:51 13 8 13 1:01:06 27 11 25
20 64 Glenn COLUMBINE 3:15:51 30-34 3 Male 19 Dunlop, ACT  Finished 0:35:18 91 17 76 1:42:00 25 3 25 0:58:31 14 2 13
21 176 Scott WEVERS 3:15:53 35-39 3 Male 20 Seaham, NSW  Finished 0:36:15 108 21 91 1:41:00 21 5 21 0:58:36 15 2 14
22 57 Benjamin WOOD 3:16:28 25-29 2 Male 21 Port Macquarie, NSW  Finished 0:28:49 13 1 13 1:40:33 16 2 16 1:07:04 63 10 56
23 152 Anthony PARKER 3:16:45 35-39 4 Male 22 Gymea Bay, NSW  Finished 0:29:23 15 3 15 1:43:39 37 8 37 1:03:42 39 7 35
24 158 Gary ROLTON 3:17:13 40-44 2 Male 23 Albany Creek Brisbane, QLD  Finished 0:33:08 57 4 47 1:44:23 44 4 43 0:59:41 21 1 20
25 53 Mark SCOTT 3:17:24 25-29 3 Male 24 Fairy Meadow, NSW  Finished 0:34:16 71 10 60 1:40:55 19 3 19 1:02:11 30 4 27
26 28 Ben DECREUSE 3:17:36 25-29 4 Male 25 Newport, NSW  Finished 0:34:37 79 14 68 1:42:44 29 6 29 1:00:14 24 2 22
27 15 Tara PROWSE 3:18:02 Pro 2 Female 2 Willoughby, NSW  Finished 0:32:35 45 4 9 1:47:21 64 3 3 0:58:03 12 1 1
28 50 Andrew REECE 3:18:10 25-29 5 Male 26 Lapstone, NSW  Finished 0:29:38 17 2 16 1:40:08 14 1 14 1:08:22 79 13 71
29 124 Richard GENTLE 3:18:46 35-39 5 Male 27 Beaumont Hills, NSW  Finished 0:35:27 94 16 79 1:42:10 27 7 27 1:01:06 26 4 24
30 16 Melissa VANDEWATER 3:19:27 Pro 3 Female 3 Balgowlah, NSW  Finished 0:30:23 22 2 2 1:46:50 60 2 2 1:02:13 31 3 4
31 32 Stephen EVANS 3:20:12 25-29 6 Male 28 Cronulla, NSW  Finished 0:34:14 69 9 58 1:42:41 28 5 28 1:03:15 36 5 32
32 294 Beven ERNST 3:20:20 45-49 1 Male 29 Singleton, NSW  Finished 0:32:36 46 3 37 1:44:24 45 2 44 1:03:18 37 1 33
33 96 Ryan WILLIAMS 3:21:18 30-34 4 Male 30 South Penrith, NSW  Finished 0:30:19 21 3 20 1:40:14 15 2 15 1:10:43 99 14 86
34 137 George LOWE 3:21:20 35-39 6 Male 31 Marrickville, NSW  Finished 0:27:23 9 1 9 1:37:52 7 1 7 1:16:03 166 25 136
35 111 Graham BRUCE 3:21:42 40-44 3 Male 32 North Balgowlah, NSW  Finished 0:27:59 10 1 10 1:48:33 84 9 80 1:05:07 49 6 43
36 35 Matt LAMONT 3:22:05 25-29 7 Male 33 Lennox Head, NSW  Finished 0:31:40 36 6 31 1:42:59 33 8 33 1:07:23 68 11 61
37 174 Bern WARD 3:22:31 35-39 7 Male 34 Freshwater, NSW  Finished 0:33:14 60 10 50 1:46:09 54 11 53 1:03:07 34 6 30
38 75 Travis HASLAM 3:22:54 30-34 5 Male 35 Scullin, ACT  Finished 0:35:34 95 18 80 1:48:40 86 16 82 0:58:38 16 3 15
39 47 Kane PICKEN 3:23:14 25-29 8 Male 36 Ellis Lane, NSW  Finished 0:34:24 73 11 62 1:41:10 23 4 23 1:07:38 73 12 66
40 157 Grant ROLLO 3:24:05 35-39 8 Male 37 Kanwal, NSW  Finished 0:30:56 30 6 26 1:45:30 50 10 49 1:07:37 72 14 65
41 19 Regina WRIGHT 3:24:14 Pro 4 Female 4 Newcastle, NSW  Finished 0:32:35 44 3 8 1:47:37 69 4 4 1:04:01 40 4 5
42 73 Adam ESHMAN 3:24:26 30-34 6 Male 38 The Junction Newcastle, NSW  Finished 0:33:09 58 11 48 1:48:29 81 14 77 1:02:46 32 6 28
43 102 Corey BACON 3:24:37 35-39 9 Male 39 Gordon/Canberra, ACT  Finished 0:32:24 40 7 34 1:41:05 22 6 22 1:11:06 105 18 91
44 46 Eric OXENHAM 3:24:41 25-29 9 Male 40 Kambah, ACT  Finished 0:34:40 81 15 70 1:46:33 57 12 56 1:03:26 38 6 34
45 20 Andrew BAGNALL 3:24:48 25-29 10 Male 41 Bonny Hills, NSW  Finished 0:36:56 132 20 110 1:47:04 63 13 61 1:00:46 25 3 23
46 87 Corrie ROWLANDS 3:25:14 30-34 7 Male 42 Woronora Heights, NSW  Finished 0:33:07 56 10 46 1:45:52 52 7 51 1:06:13 53 9 46
47 45 Benjamin NOLAN 3:25:40 20-24 2 Male 43 Port Macquarie, NSW  Finished 0:34:33 77 3 66 1:40:57 20 1 20 1:10:09 93 5 81
48 56 Shane TRUJILLO 3:26:13 20-24 3 Male 44 Cronulla, NSW  Finished 0:34:17 72 2 61 1:46:56 62 4 60 1:04:59 48 3 42
49